预订中心
| RoomPrice(CNY) | 03-16 Tue |
03-17 Wed |
03-18 Thu |
03-19 Fri |
03-20 Sat |
03-21 Sun |
03-22 Mon |
|
|---|---|---|---|---|---|---|---|---|
| Bussiness standard room, without breakfast | 790.0 | 790.0 | 790.0 | 746.0 | 746.0 | 746.0 | 790.0 | |
| Business standard room, with breakfast | 850.0 | 850.0 | 850.0 | 806.0 | 806.0 | 806.0 | 850.0 | |
| Business standard room, with breakfast for two guests | 910.0 | 910.0 | 910.0 | 866.0 | 866.0 | 866.0 | 910.0 | |
| Business suite, without breakfast | 1295.0 | 1295.0 | 1295.0 | 1189.0 | 1189.0 | 1189.0 | 1295.0 | |
| Business suite, with breakfast | 1355.0 | 1355.0 | 1355.0 | 1249.0 | 1249.0 | 1249.0 | 1355.0 | |
| Business suite, with breakfast for two guests | 1415.0 | 1415.0 | 1415.0 | 1309.0 | 1309.0 | 1309.0 | 1415.0 | |
| Luxurious standard room, without breakfast | 860.0 | 860.0 | 860.0 | 810.0 | 810.0 | 810.0 | 860.0 | |
| Luxurious standard room, with breakfast | 920.0 | 920.0 | 920.0 | 870.0 | 870.0 | 870.0 | 920.0 | |
| Luxurious standard room, including with breakfast for two guests | 980.0 | 980.0 | 980.0 | 930.0 | 930.0 | 930.0 | 980.0 | |
| Luxurious single room, without breakfast | 950.0 | 950.0 | 950.0 | 870.0 | 870.0 | 870.0 | 950.0 | |
| Luxurious single room, with breakfast | 1010.0 | 1010.0 | 1010.0 | 930.0 | 930.0 | 930.0 | 1010.0 | |
| Deluxe twin, without breakfast | 1760.0 | 1760.0 | 1760.0 | 1630.0 | 1630.0 | 1630.0 | 1760.0 | |
| Deluxe twin, with breakfast | 1820.0 | 1820.0 | 1820.0 | 1690.0 | 1690.0 | 1690.0 | 1820.0 | |
| Deluxe 2-room suite, with breakfast for two guests | 1880.0 | 1880.0 | 1880.0 | 1750.0 | 1750.0 | 1750.0 | 1880.0 | |
| Deluxe 3-room suite, with breakfast | 3345.0 | 3345.0 | 3345.0 | 2525.0 | 2525.0 | 2525.0 | 3345.0 | |
| Executive standard room, with breakfast | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | |
| Executive single room, with breakfast | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | |
| Executive 2-room suite, with breakfast | 1850.0 | 1850.0 | 1850.0 | 1850.0 | 1850.0 | 1850.0 | 1850.0 | |
| VIP 4-room suite, with breakfast | 5380.0 | 5380.0 | 5380.0 | 5380.0 | 5380.0 | 5380.0 | 5380.0 | |
| 21century standard room,with breakfast | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | |
| 21 century single room, with breakfast | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | |
| 21century 2-room suite, with breakfast | 2060.0 | 2060.0 | 2060.0 | 2060.0 | 2060.0 | 2060.0 | 2060.0 | |
| 21century 3-room suite, with breakfast | 3980.0 | 3980.0 | 3980.0 | 3980.0 | 3980.0 | 3980.0 | 3980.0 |
注:
(1)门市价需加收15%的服务费;其他房价已含15%服务费;
(2)周末价时间:星期五-星期日
(3)中西自助早餐:113元/位,并推出网络订房含早特惠价;
(4)加床费用为200元人民币/床;
(5)12岁以下儿童与父母同行,儿童免收房费;
(6)免费使用客房宽带网;
(7)凭房卡免费使用健身设备及室内恒温游泳池。
(8)退房时间为中午12时。
(9)未经担保的房间预订,酒店有权在当天六点之后不保留预订;
(10)支付房费可使用主要信用卡。
感谢您的惠顾,如果您在预定的当天晚上6:00还没有收到我们的回信,请致电:0531-85198198 或 0531-82958888-5105 谢谢光临!