Reservation center
| RoomPrice(CNY) | 03-16 Tue |
03-17 Wed |
03-18 Thu |
03-19 Fri |
03-20 Sat |
03-21 Sun |
03-22 Mon |
|
|---|---|---|---|---|---|---|---|---|
| Bussiness standard room, without breakfast | 790.0 | 790.0 | 790.0 | 746.0 | 746.0 | 746.0 | 790.0 | |
| Business standard room, with breakfast | 850.0 | 850.0 | 850.0 | 806.0 | 806.0 | 806.0 | 850.0 | |
| Business standard room, with breakfast for two guests | 910.0 | 910.0 | 910.0 | 866.0 | 866.0 | 866.0 | 910.0 | |
| Business suite, without breakfast | 1295.0 | 1295.0 | 1295.0 | 1189.0 | 1189.0 | 1189.0 | 1295.0 | |
| Business suite, with breakfast | 1355.0 | 1355.0 | 1355.0 | 1249.0 | 1249.0 | 1249.0 | 1355.0 | |
| Business suite, with breakfast for two guests | 1415.0 | 1415.0 | 1415.0 | 1309.0 | 1309.0 | 1309.0 | 1415.0 | |
| Luxurious standard room, without breakfast | 860.0 | 860.0 | 860.0 | 810.0 | 810.0 | 810.0 | 860.0 | |
| Luxurious standard room, with breakfast | 920.0 | 920.0 | 920.0 | 870.0 | 870.0 | 870.0 | 920.0 | |
| Luxurious standard room, including with breakfast for two guests | 980.0 | 980.0 | 980.0 | 930.0 | 930.0 | 930.0 | 980.0 | |
| Luxurious single room, without breakfast | 950.0 | 950.0 | 950.0 | 870.0 | 870.0 | 870.0 | 950.0 | |
| Luxurious single room, with breakfast | 1010.0 | 1010.0 | 1010.0 | 930.0 | 930.0 | 930.0 | 1010.0 | |
| Deluxe twin, without breakfast | 1760.0 | 1760.0 | 1760.0 | 1630.0 | 1630.0 | 1630.0 | 1760.0 | |
| Deluxe twin, with breakfast | 1820.0 | 1820.0 | 1820.0 | 1690.0 | 1690.0 | 1690.0 | 1820.0 | |
| Deluxe 2-room suite, with breakfast for two guests | 1880.0 | 1880.0 | 1880.0 | 1750.0 | 1750.0 | 1750.0 | 1880.0 | |
| Deluxe 3-room suite, with breakfast | 3345.0 | 3345.0 | 3345.0 | 2525.0 | 2525.0 | 2525.0 | 3345.0 | |
| Executive standard room, with breakfast | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | |
| Executive single room, with breakfast | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | 980.0 | |
| Executive 2-room suite, with breakfast | 1850.0 | 1850.0 | 1850.0 | 1850.0 | 1850.0 | 1850.0 | 1850.0 | |
| VIP 4-room suite, with breakfast | 5380.0 | 5380.0 | 5380.0 | 5380.0 | 5380.0 | 5380.0 | 5380.0 | |
| 21century standard room,with breakfast | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | |
| 21 century single room, with breakfast | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | 1160.0 | |
| 21century 2-room suite, with breakfast | 2060.0 | 2060.0 | 2060.0 | 2060.0 | 2060.0 | 2060.0 | 2060.0 | |
| 21century 3-room suite, with breakfast | 3980.0 | 3980.0 | 3980.0 | 3980.0 | 3980.0 | 3980.0 | 3980.0 |
(1) For the retail price, 15% service charge will be added; other room price has already included the 15% service charge;
(2) Time for weekend price: Friday--Sunday
(3) Chinese-western style buffet breakfast: 113 Yuan/person, preferential price will be provided for internet room booking (including breakfast);
(4) Bed-adding service charge is 200 Yuan RMB/bed;
(5) Quest room is free for children below 12 years old when staying together with parents;
(6) The broadband network can be used by the guests for free;
(7) The fitness equipment and indoor constant temperature swimming pool will be used for free with room card.
(8) The check-out time is 12 a.m.
(9) For the room reservation without guarantee, the hotel is entitled to cancel the reservation after 6 o’clock p.m.;
(10) Main credit cards can be used for paying for room fee.